Vow to Drive Sober Run®

Join us at our new Arizona Falls, Herberger Park location in 2021 in the prestigious Arcadia neighborhood in central Phoenix, Arizona. The new 5K and 1-Mile courses boast fast, flat routes on groomed dirt paths with minimal elevation changes of approximately 10 feet. The 5K course is point-to-point, and the 1-Mile is out and back. Consider the combo pack option and do both distances on race day. Both courses are perfect for attempting a PR (personal record or personal best) or having a fun, leisurely run, walk, or wheel. Running chairs, handcycles, sports wheelchairs, walkers, canes, and sports strollers are welcome on these courses. Leashed pets are also welcome.


For the most updated event information, please visit the event website!

12-04-2021, 07:00 am - 12:00 pm

Event Type

Distance

Details

Gallery

Pending

Race Results

Place Bib No Distance Participant Chip Time Pace Age Group Rank Action
1 1091 5K Cole Bolen 19:33,4 6:17 Overall Winner Claimed
2 1085 5K Henry Ward 20:23,1 6:33 Overall Winner Claim
3 1086 5K Daniel Arzaga 20:28,9 6:35 Overall Winner Claim
4 1087 5K Paul McGowan 21:41,6 6:58 1 Claim
5 1113 5K Stefanie Borg 21:45,0 7:00 Overall Winner Claim
6 1133 5K Thiago M Azeredo 21:45,1 7:00 1 Claim
7 251 5K Timothy Bolen 21:48,5 7:01 1 Claim
8 1138 5K Andrew Scarano 23:08,9 7:27 2 Claim
9 1135 5K Tony Madison 23:52,8 7:41 1 Claim
10 1134 5K Breanna Stangel 24:01,1 7:43 Overall Winner Claim
11 1054 5K Mark Scarano 24:01,6 7:44 2 Claim
12 1125 5K Trey Prang 24:15,1 7:48 1 Claim
13 1112 5K Kirk Borg 24:46,1 7:58 1 Claim
14 1116 5K Jim Rutkowski 25:24,8 8:10 2 Claimed
15 1053 5K Diana Scarano 25:54,6 8:20 Overall Winner Claim
16 1042 5K Jason Cool 26:40,6 8:35 3 Claim
17 1129 5K Harry Freeman Jr 26:47,4 8:37 1 Claim
18 1124 5K Steve Haney 26:55,7 8:40 2 Claim
19 1117 5K Steve Bayans 27:19,8 8:47 3 Claim
20 1136 5K Serisa Iannitelli 29:28,7 9:29 1 Claim
21 1137 5K Macaila Scarano 29:53,0 9:37 1 Claim
22 1126 5K Sarah Pineda 30:33,2 9:50 1 Claim
23 1090 5K Lauren McGuire 30:59,6 9:58 1 Claim
24 1094 5K Bobby Dickinson 31:20,3 10:05 4 Claim
25 1127 5K Benjamin Holladay 31:48,0 10:14 3 Claim
26 1092 5K Jolie Sakata Panyon 32:01,9 10:18 1 Claim
27 1093 5K Treena Kay 32:02,0 10:18 1 Claim
28 1115 5K Jaimes Shonkwiler 33:14,4 10:41 4 Claimed
29 1128 5K Alexa Schulz 33:22,6 10:44 1 Claim
30 1132 5K Laura McGhghy 33:41,2 10:50 2 Claim
31 1131 5K Scott McGhghy 33:42,0 10:50 5 Claim
32 1103 5K Ali Farnham 34:17,6 11:02 3 Claim
33 1104 5K Jennifer Palmi 34:18,7 11:02 2 Claim
34 1106 5K Jeff Jones 34:19,2 11:02 2 Claim
35 1130 5K Tad Snidecor 34:19,2 11:02 6 Claim
36 1100 5K Bob Wall 39:28,2 12:42 1 Claim
38 259 5K Eitan Livneh 46:36,2 15:00 3 Claim
39 263 5K Luca Livneh 46:50,3 15:04 1 Claim
40 261 5K Anthony Livneh 46:53,7 15:05 2 Claim
41 1041 5K Toi Hegler 49:08,7 15:49 1 Claim
42 1096 5K Susan Fairlie 54:40,7 17:35 1 Claim
43 1123 5K Misty Blunt 54:52,9 17:39 4 Claim
44 1122 5K Carrie Stearns 54:55,5 17:40 3 Claim
45 255 5K Jaye Doyle 55:37,2 17:54 2 Claim
46 257 5K John Doyle 55:37,2 17:54 2 Claim
47 1107 5K Edwin Fifield 56:51,8 18:18 3 Claim
48 1110 5K Chase Fifield 56:53,1 18:18 3 Claim
49 1108 5K Jay Fifield 56:54,7 18:19 4 Claim
50 1111 5K Chandra Fifield 56:55,6 18:19 2 Claim
51 1109 5K Payton Grimes 56:58,3 18:20 1 Claim
52 1120 5K Sarah Hunter 57:08,6 18:23 5 Claim
53 1121 5K Myla Hunter 57:10,7 18:24 2 Claim
54 1029 5K Wendy Sanuik 1:02:02,5 19:58 2 Claim
55 1119 5K Laura Thompson 1:02:06,0 19:59 3 Claimed
56 1038 5K Brenda Williams 1:02:06,1 19:59 2 Claim
57 1118 5K Lisa Danforth 1:02:08,8 20:00 3 Claimed
1 250 1M Timothy Bolen 10:57,7 10:57 Overall Winner Claim
2 1158 1M Faith Phares 11:36,6 11:36 Overall Winner Claim
3 1152 1M Saydie Rutherford 14:58,2 14:58 Overall Winner Claim
4 1151 1M David Rutherford 14:59,2 14:59 Overall Winner Claim
5 254 1M Jaye Doyle 18:41,8 18:41 Overall Winner Claim
6 256 1M John Doyle 18:44,1 18:44 Overall Winner Claim
7 1147 1M Jennifer Roth 21:17,1 21:17 1 Claim
8 1145 1M Danny Roth 21:17,7 21:17 1 Claim
9 1146 1M Jewels Roth 21:18,1 21:18 1 Claim
10 1148 1M Gilbert Sanchez 22:50,7 22:50 1 Claim
11 1149 1M Taylor Seely 22:52,2 22:52 1 Claim
12 260 1M Anthony Livneh 29:39,5 29:39 1 Claim
13 262 1M Luca Livneh 29:40,0 29:40 2 Claim
14 258 1M Eitan Livneh 29:41,2 29:41 1 Claim
Nulla ea ex quae ut Laudantium aliquid 10K Voluptas voluptatem 2:12:32 5:23:5 At nisi consequuntur Claim

Login to Comment

No Comments

Related Events

Related Events not found

 

DETAILS

START:

12-04-2021 - 07:00 am

END:

12-04-2021 - 12:00 pm

WEBSITE

EVENT WEBSITE

VENUE

Arizona Falls

5802 East Indian School Road, Phoenix, AZ, USA

ORGANIZER

The Next Step Foundation Team Brandon

FEATURED EVENTS

Thunder Chicken Squatch - 10K
Thunder Chicken Squatch - 10K

1 Coursen Rd, Branchville, NJ 07826, USA

Aug 11, 2024

Family Remembrance Run - Chandler
Family Remembrance Run - Chandler

745 East Germann Road, Chandler, AZ, USA

May 04, 2024

April Fools - Half Marathon
April Fools - Half Marathon

1133 Boardwalk, Atlantic City, NJ 08401, United States

Apr 07, 2024